The World’s 50 Best Restaurants reveal 51-100 list for 2023: London claims three spots
In anticipation of the annual culinary awards ceremony, the World’s 50 Best Restaurants academy have announced the rankings from 51st to 100th for 2023.
The London food scene shines brightly in this extended list, with three restaurants making the cut: a testament to the culinary vibrancy and innovation that our city continues to demonstrate on the global stage.
Just outside the top half, Brat, a Michelin-starred grill-focused restaurant that has made a name for itself with its fire cooking style, claims the 53rd position.
Core by Clare Smyth, the acclaimed restaurant helmed by Britain’s first female chef to run a three-star establishment, makes a proud re-entry at number 71. Lyle’s, renowned for its meticulous attention to seasonal produce, comes in at number 86.
The unveiled 51-100 list is a culinary map, tracing the path of gastronomic delights across five continents. This compilation springs from the collective opinion of 1,080 independent culinary experts, including renowned international chefs, food journalists and discerning gastronomes. The expansive list includes 12 newcomers from 11 diverse cities, painting a vibrant and exciting picture of the world’s burgeoning food landscapes.
Europe takes the lead with 21 featured restaurants, followed by Asia with 15. The Americas are well-represented too, North America contributing six and South America five. The Middle East & Africa make their mark with three restaurants. The highest new entry is Mérito from Lima, positioned at 59.
With representation from cities making their first-time appearance – Quito and Panama City – to those with familiar favourites, like Rio de Janeiro and Istanbul, this list is a celebration of gastronomy.
William Drew, director of content for the World’s 50 Best Restaurants, spoke highly of the expanded list, expressing delight at seeing first-time locations make the list and emphasising that all listed establishments represent “outstanding hospitality and some of the greatest dining experiences across the globe”.
The process to create the much-anticipated list involves 1,080 international restaurant industry experts that form the 50 Best academy. Deloitte independently adjudicates the ranking to ensure the integrity and authenticity of the voting process and the resulting lists.
With just under two weeks until the live announcement of the top 50 list in Valencia, gastronomes, food critics and lovers of culinary arts will be waiting with bated breath. As the British culinary scene continues to leave its mark on this prestigious list, we eagerly anticipate celebrating more homegrown successes in the top 50, with restaurants Clove Club, Ikoyi, and Kol expected to make the cut.
Food Desk
The World’s 50 Best Restaurants 2023 list will be revealed on 20th June 2023 in Valencia. The ceremony will be streamed live on the 50 Best YouTube page here and Facebook here.
Here’s the World’s 50 Best Restaurants 51-100 for 2023
Position | Restaurant | Location | Country | Change since 2022 |
---|---|---|---|---|
51 | Narisawa | Tokyo | Japan | -6 |
52 | Hof Van Cleve | Kruishoutem | Belgium | -25 |
53 | Brat | London | United Kingdom | +28 |
54 | Alcalde | Guadalajara | Mexico | -3 |
55 | Ernst | Berlin | Germany | +7 |
56 | Sorn | Bangkok | Thailand | -17 |
57 | Jordnær | Copenhagen | Denmark | -19 |
58 | Lasai | Rio de Janeiro | Brazil | +20 |
59 | Mérito | Lima | Peru | New Entry |
60 | La Cime | Osaka | Japan | -19 |
61 | Chef’s Table at Brooklyn Fare | New York | United States | +2 |
62 | Arpège | Paris | France | -31 |
63 | Neolokal | Istanbul | Turkey | New Entry |
64 | Aponiente | El Puerto de Santa María | Spain | New Entry |
65 | Burnt Ends | Singapore | Singapore | +29 |
66 | Turk Fatih Tutak | Istanbul | Turkey | New Entry |
67 | Le Clarence | Paris | France | -39 |
68 | SingleThread | Healdsburg | United States | -18 |
69 | Zén | Singapore | Singapore | +1 |
70 | Sud 777 | Mexico City | Mexico | -18 |
71 | Core by Clare Smyth | London | United Kingdom | New Entry |
72 | Sühring | Bangkok | Thailand | -6 |
73 | Cosme | New York | United States | -4 |
74 | Nusara | Bangkok | Thailand | New Entry |
75 | Fyn | Cape Town | South Africa | -38 |
76 | Oteque | Rio de Janeiro | Brazil | -29 |
77 | Tantris | Munich | Germany | +21 |
78 | Alléno Paris au Pavillon Ledoyen | Paris | France | -20 |
79 | Nuema | Quito | Ecuador | New Entry |
80 | Flocons de Sel | Megève | France | +19 |
81 | Azurmendi | Larrabetzu | Spain | -26 |
82 | Enigma | Barcelona | Spain | New Entry |
83 | Sazenka | Tokyo | Japan | -24 |
84 | Meta | Singapore | Singapore | +11 |
85 | Enrico Bartolini | Milan | Italy | New Entry |
86 | Lyle’s | London | United Kingdom | -32 |
87 | Ossiano | Dubai | United Arab Emirates | New Entry |
88 | Potong | Bangkok | Thailand | New Entry |
89 | Mingles | Seoul | South Korea | -18 |
90 | Wing | Hong Kong | China | +10 |
91 | Kadeau | Copenhagen | Denmark | New Entry |
92 | Neighborhood | Hong Kong | China | -16 |
93 | Kei | Paris | France | New Entry |
94 | La Colombe | Cape Town | South Africa | -38 |
95 | Ceto | Roquebrune-Cap-Martin | France | New Entry |
96 | Ricard Camarena Restaurant | Valencia | Spain | New Entry |
97 | Labyrinth | Singapore | Singapore | New Entry |
98 | Saison | San Francisco | United States | New Entry |
99 | Fu He Hui | Shanghai | China | -35 |
100 | Maito | Panama City | Panama | New Entry |
Facebook
Twitter
Instagram
YouTube
RSS